Player Profile - Dave Page

Name: Dave Page
Position: 1B
Bats: left
Throws: left
Joined Team: 1998-05-09
Scouting Report:
Dave, playing in his 5th decade of softball this past season, had one of his best seasons to date. A gold glove 1st basemen who when he is still able to see the ball, still can catch and hit it. Patented RF power that never surprises his team as the opposition chases down the ball down in the corner. The stats will show, that Dave played one more year.

Dave Page

Regular Season

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
2008 11 36 34 17 8 5 0 0 3 1 1 1 0 0.500 0.528 0.588
2009 14 57 54 22 9 14 1 1 10 3 0 3 1 0.407 0.491 0.685
2010 15 57 53 22 14 6 0 0 3 4 0 1 0 0.415 0.474 0.472
2011 10 40 39 20 15 10 2 0 1 1 0 2 0 0.513 0.575 0.692
2012 14 54 52 21 6 12 0 0 1 2 0 5 3 0.404 0.519 0.423
2013 14 50 46 19 11 15 0 1 3 1 3 2 3 0.413 0.440 0.522
2014 11 44 37 17 12 15 0 1 4 6 1 1 2 0.459 0.545 0.622
2015 14 53 49 23 11 14 0 0 4 3 1 2 1 0.469 0.528 0.551
Total 103 391 364 161 86 91 3 3 29 21 6 17 10 0.442 0.509 0.563

Playoffs

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
2008 4 12 11 5 4 3 0 0 3 2 0 1 0 0.455 0.615 0.727
2009 3 11 11 2 0 1 0 0 0 0 0 0 2 0.182 0.182 0.182
2010 4 14 14 6 1 1 0 1 1 0 0 0 0 0.429 0.429 0.643
2011 3 9 9 5 1 1 0 0 0 0 0 0 0 0.556 0.556 0.556
2012 4 12 11 2 0 1 0 0 0 1 0 0 2 0.182 0.250 0.182
2013 4 13 11 5 3 3 0 0 0 1 1 0 0 0.455 0.462 0.455
2014 4 11 11 5 2 5 0 1 1 0 0 0 2 0.455 0.455 0.727
Total 26 82 78 30 11 15 0 2 5 4 1 1 6 0.385 0.422 0.500

Combined

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
Total 129 473 442 191 97 106 3 5 34 25 7 18 16 0.432 0.494 0.552