Player Profile - Mike Carbray

Name: Mike Carbray
Position: C
Bats: right
Throws: right
Joined Team: 2009-05-09
Scouting Report:
If anyone is the epitome of a catcher in this league it's Mike. Mike embraces the catcher position with style and uses a glove that is older than Anthony's. A noticeable improvement with the bat this year that opened up the power alleys showed his dedication to the off season condition program our team asked him to do last winter. Mike's game calling behind the plate is second to none, if only his pitcher would listen.

Mike Carbray

Regular Season

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
2009 8 33 30 11 12 8 0 0 0 3 0 2 1 0.367 0.485 0.367
2010 14 49 45 15 10 7 0 1 1 3 1 2 2 0.333 0.408 0.400
2011 10 38 33 13 9 4 0 1 2 5 0 2 1 0.394 0.526 0.515
2012 10 40 34 16 8 6 0 0 2 4 2 1 4 0.471 0.525 0.529
2013 15 56 49 25 18 15 1 1 3 7 0 4 0 0.510 0.643 0.673
2014 15 60 49 22 16 6 0 3 1 9 2 4 0 0.449 0.583 0.592
2015 13 51 49 28 18 14 0 6 2 2 0 6 2 0.571 0.706 0.857
Total 85 327 289 130 91 60 1 12 11 33 5 21 10 0.450 0.563 0.581

Playoffs

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
2009 3 10 7 2 1 4 0 0 0 2 1 0 0 0.286 0.400 0.286
2010 4 14 13 2 4 2 0 0 0 1 0 1 0 0.154 0.286 0.154
2011 3 9 9 3 1 2 0 0 0 0 0 0 1 0.333 0.333 0.333
2012 4 12 10 2 1 2 0 0 1 1 0 2 1 0.200 0.455 0.300
2013 4 14 12 5 3 3 0 1 1 2 0 1 1 0.417 0.571 0.667
2014 4 12 11 5 5 2 0 2 1 1 0 0 0 0.455 0.500 0.909
Total 22 71 62 19 15 15 0 3 3 7 1 4 3 0.306 0.429 0.452

Combined

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
Total 107 398 351 149 106 75 1 15 14 40 6 25 13 0.425 0.539 0.558